Showing 303 extensions Sort by Last updated Most popular Name
| Author | Name | Stats |
|---|---|---|
| Multilingual1.1e Provides basic helpers for multilingual projects. | ||
| APIPage0.1.9 rv2r API Page parser | ||
| Edit Plus0.5.2r Code editing with line numbers and syntax highlighting. | ||
| Sections event1.5r Offers one event to rule all Sections. | ||
| JE Login Manager0.1.1r Website sign-in with Janrain Engage social login widget | ||
| Markdown Live1.0.1r Preview markdown fields in the editor. | ||
| Member Last Visit1.05r Works in conjunction with the Members extension and logs a member's last visit. | ||
| Storage1.4.1r Storing data in the session. | ||
| System Log Link1.1r Only adds a link to the system log in the backend system menu! | ||
| Date and Time3.1r Date and time management for Symphony | ||
| Save and Return/New Buttons1.7r Enables the user to save and return to the list of a section or to save and create a new entry | ||
| Language: German2.0b German translation for Symphony | ||
| oEmbed Field1.6r Easily embed videos/images from ANY* website that implements the oEmbed format. See http://oembed.com. Supported services: - Vimeo - Youtube - Dailymotion - Twitter - Flickr - Qik - Viddler - SlideShare | ||
| Filemanager1.0.9r Select, upload, move and delete files. | ||
| Just In Time (JIT) Image Manipulation1.18r Image thumbnailer | ||
| Subsection Manager3.0d Subsection management for Symphony. | ||
| Cloud Storage Field0.2.2e This field allows you to store your uploads on the cloud using Rackspace's Cloud Files product. | ||
| Templates1.1r Use pages as templates for clients to create new pages on the go. | ||
| MailChimp1.20r Subscribe users to a MailChimp mailing list | ||
| Database Integration Manager0.2u Manages database versioning and multi-developer working across many local work databases. |